SPOUT
| Vật liệu | Ghi chú |
|---|
| CALDE® CAST M32 VN | (C) |
| CALDE™ CAST 1560 | (C) |
| TAICAST 1732 | (C) |
| ALU PARK® 882 CR | (P) |
| ALU PARK® 78 70 | (P) |
| SUN CAST – TW 1780 | (C) |
| SUN CAST – LM 655 | (C) |
TOP COVER
| Vật liệu | Ghi chú |
|---|
| CALDE® CAST M32 VN | (C) |
| CALDE™ TM CAST M 28 HR | (C) |
| CALDE™ CAST F 60 G10 | (C) |
| ULTRA-CAST® 200 | (C) |
| SUN CAST – LM 655 | (C) |
UPPER RING
| Vật liệu | Ghi chú |
|---|
| CALDE® CAST M32 VN | (C) |
| CALDE™ CAST 1560 | (C) |
| CALDE™ CAST UB | (C) |
| ULTRA-FLOW® 85 | (C) |
| ULTRA-FLOW® 60 | (C) |
| SUN CAST – LM 655 | (C) |
SAFETY LINE
| Vật liệu | Ghi chú |
|---|
| ASBESTOS CLOTH | — |
| MICA SHEET | — |
WORKING LINING
| Vật liệu | Ghi chú |
|---|
| QUARTZ PEBBLES | (DV) |
| CALDE™ MIX SC 85 M17 | (DV) |
| CALDE™ MIX SC 84 M16 | (DV) |
| CALDE™ MIX SC 76 M12 | (DV) |
| STEEL-RAM® 92 | (DV) |
| STEEL-RAM® 91 | (DV) |
| STEEL-RAM® 89 | (DV) |
COIL GROUT
| Vật liệu | Ghi chú |
|---|
| CALDE™ FLOW UT 92 | (C) |
| TAILFLOW LB 84 G3 | (C) |
| TAITFLOWEL 868 | (C) |
| COIL CRETE® 390 | (CE) |
| COIL FLOW® 790 | (C) |
BOTTOM CASTABLE
| Vật liệu | Ghi chú |
|---|
| CALDE® CAST M32 VN | (C) |
| CALDE™ CAST 1560 | (C) |
| CALDE™ CAST UB | (C) |
| ULTRA-FLOW® 85 | (C) |
| ULTRA-FLOW® 80 | (C) |
| SUN CAST – LM 655 | (C) |
PUSHER BLOCK
| Vật liệu | Ghi chú |
|---|
| CALDE® CAST M32 VN | (C) |
| CALDE™ CAST 1560 | (C) |
| CALDE™ CAST UB | (C) |
| ULTRA-FLOW® 85 | (C) |
| SUN CAST – LM 655 | (C) |